Thursday, November 5, 2009

GRADE,ROOM No AND EDUCATOR STATUS

R1 /46 /L. Johannes L4
R2 /45 /B. van Schalkwyk L1

1A /49 /A. Symonds P1
1B /47 /T. Cupido P1
1C /48 /F. Brenner P1

2A /59 /M. Hendricks P1
2B /44 /M. Davids P1
2C /58 /C. Jacobs P1

3A /57 /A. Fillis P1
3B /62 /N. Adams-Ebel P1
3C /56 /L. Tobin P1

4A /35 /Y. Prinsloo P1
4B /24 /R. Christians P1
4C /37 /V. Jacobs P1

5A /36 /E. Blood P1
5B /34 /P. Fortuine P1
5C /25 /J. Hendricks P1

6A /21 /K. Morris P1
6B /33 /G. Hughes P1
6C /17 /H. Combrinck P1

7A /19 /S. Snyders P2
7B /22 /S. Hendricks P1
7C /23 /T. Vollenhoven P1

Learner Sup. /38 /L. Daries P1

Comp. Lab. /32 /H. Damons

No comments: